Skip to content

CHPC Usage by Project - Winter 2016

Last Updated: Thu Mar 31 2016 23:45:49

PI General Allocation Pool (SUs)
Allocation Ember Kingspeak Balance
Armentrout, Peter B. (armentro) 200,000.00 96,706.29 30,179.45 73,114.26
balagurunathan 8,000.00 0.00 7,973.70 26.30
Bedrov, Dmitry (bedrov) 250,000.00 355.37 238,096.32 11,548.31
Bergman, Douglas (bergman) 175,000.00 170,840.68 2,882.81 1,276.51
Blair, Steve (blair) 30,000.00 1,296.97 10,509.01 18,194.02
Boldyrev, Alexander (boldyrev) 30,000.00 3,940.86 0.00 26,059.14
Brannon, Rebecca (brannon) 75,000.00 0.00 0.00 75,000.00
Burrows, Cynthia (burrows) 20,000.00 12,975.61 1,065.88 5,958.51
Cairns, Brad (cairns) 2,000.00 0.00 0.00 2,000.00
Calaf, Marc (calaf) 200,000.00 0.00 95,079.48 104,920.52
Camp, Nicki (camp) 60,000.00 0.00 59,678.37 321.63
Chandran, Ravi (chandran) 20,000.00 1,676.25 2,324.61 15,999.14
Cheatham, Thomas (cheatham) 250,000.00 255,190.73 517.12 0.00
Cheatham, Thomas (chpc) 0.00 690.58 5,777.10 0.00
Chow, Clement (chow) 30,000.00 0.00 0.00 30,000.00
cs6230 0.00 0.12 0.00 0.00
Deininger, Michael (deininger) 40,000.00 730.24 7,424.80 31,844.96
DeTar, Carleton (detar) 175,000.00 599.81 120,083.51 54,316.68
ember-gpu 0.00 155,807.54 0.00 0.00
Facelli, Julio C. (facelli) 225,000.00 39,745.55 40,688.59 144,565.86
Farber, Steven (farber) 10,000.00 0.00 0.00 10,000.00
Farmer, Colleen (farmer) 50,000.00 0.00 1,275.01 48,724.99
Feng, Bingjian (feng) 25,000.00 6,294.06 8,673.95 10,031.99
Fogelson, Aaron (fogelson) 30,000.00 8,352.99 0.00 21,647.01
Francoeur, Mathieu (francoeur) 150,000.00 0.00 6,928.27 143,071.73
Free, Michael L. (free) 10,000.00 1,990.59 7,264.02 745.39
Gertz, Jason (gertz) 0.00 0.00 5.40 0.00
Goldgar, David (dgoldgar) 0.00 0.00 4.47 0.00
Gompert, Zachariah (gompert) 96,000.00 8.06 8,540.20 87,451.74
Gopalakrishnan, Ganesh (ganesh) 0.00 0.00 63.70 0.00
Greene, Tom (greene) 10,000.00 701.83 0.00 9,298.17
Gregg, Christopher Thornton (gregg) 10,000.00 0.00 0.00 10,000.00
Gruenwald, Michael (gruenwald) 100,000.00 61,490.81 63,493.80 0.00
Harman, Todd (harman) 10,000.00 0.00 0.00 10,000.00
Hill, Chris (hill) 35,000.00 0.00 4,670.63 30,329.37
Horel, John (horel) 50,000.00 0.00 32,814.54 17,185.46
Hunsaker, Douglas (hunsaker) 0.00 0.00 2.40 0.00
Jennings, Skyler (jennings) 15,000.00 0.00 0.00 15,000.00
Jevremovic, Tatjanta (jevremovic) 50,000.00 0.00 0.00 50,000.00
Johnson, William P. (wjohnson) 3,600.00 0.00 0.00 3,600.00
Kanda, Ravi (kanda) 30,000.00 0.00 0.00 30,000.00
Kapheim, Karen (kapheim) 10,000.00 0.00 1,601.62 8,398.38
Kardon, Gabrielle (kardon) 50,000.00 0.00 4,817.48 45,182.52
Katz, Aaron (katz) 50,000.00 0.00 63,196.73 0.00
Kieber-emmons, Matthew (kieber-emmons) 50,000.00 0.02 22,360.37 27,639.61
Kim, Daniel (kimd) 0.00 39.28 0.00 0.00
Krueger, Steven K. (krueger) 15,000.00 0.00 2,011.24 12,988.76
Liu, Feng (liu) 225,000.00 31,011.45 6,296.31 187,692.24
Marth, Gabor (marth) 0.00 0.00 17.16 0.00
McLennan, John (mclennan) 100,000.00 0.00 0.00 100,000.00
Miller, J.D. (millerj) 16,000.00 3,800.20 37.06 12,162.74
Molinero, Valeria (molinero) 150,000.00 18,619.76 79,892.30 51,487.94
Monson, Ken (monson) 30,000.00 0.00 0.00 30,000.00
Pantelides, Chris (pantelides) 30,000.00 1,728.17 415.84 27,855.99
Park, Keunhan (park) 75,000.00 0.00 0.00 75,000.00
Parvania, Masood (parvania) 30,000.00 0.00 0.00 30,000.00
Perry, Kevin D. (perry) 10,000.00 0.00 2,309.26 7,690.74
Pu, Zhaoxia (zpu) 100,000.00 0.00 3,504.12 96,495.88
Quinlan, Aaron (quinlan) 0.00 0.00 0.21 0.00
Raeymaekers, Bart (raeymaekers) 60,000.00 60,454.43 0.00 0.00
Reichler, Thomas (reichler) 210,000.00 4,370.76 118,768.89 86,860.35
Round, June (round) 15,000.00 346.40 195.30 14,458.30
Schmidt, Eric (schmidt) 15,000.00 0.00 1,654.11 13,345.89
Sensale Rodriguez, Berardi (sensale) 15,000.00 25,392.36 18,059.76 0.00
Shen, Peter (shen) 100,000.00 0.00 17,622.62 82,377.38
Sigman, Matthew (sigman) 225,000.00 114,447.83 86,363.35 24,188.82
Simpson, Jamesina (simpson) 65,000.00 60,164.83 7.84 4,827.33
Sohn, Hong Yong (sohn) 200,000.00 0.00 111,626.18 88,373.82
Sokolsky, Pierre (sokolsky) 25,000.00 96,241.83 14,122.84 0.00
Spear, Ashley (spear) 0.00 0.00 0.04 0.00
Stang, Peter (stang) 100,000.00 0.00 14,175.86 85,824.14
Steele, Ryan P (steele) 75,000.00 0.00 85,851.54 0.00
Stoll, James R (Rob) (stoll) 55,000.00 6,646.88 5,716.02 42,637.10
Tan, Wenda (tanw) 0.00 1,157.41 153.87 0.00
Tavtigian, Sean (tavtigian) 70,000.00 0.00 1,516.03 68,483.97
Thomson, Gordon (thomson) 0.00 0.00 103.94 0.00
Thorne, Michael (thorne) 55,000.00 0.00 49,557.10 5,442.90
Truong, Thanh N. (truong) 20,000.00 14,108.33 9.21 5,882.46
ucgd-owner-guest 0.00 0.00 3,840.20 0.00
Von Arnim, Rudiger (vonarnim) 30,000.00 0.00 7,283.94 22,716.06
Whiteman, Dave (whiteman) 125,000.00 27,932.71 95,277.77 1,789.52
Wolf, Paul (wolf) 15,000.00 2,061.62 15,863.47 0.00
Wu, Yong-shi (ywu) 0.00 1,020.91 0.00 0.00
Yandell, Mark (yandell) 0.00 44.06 0.18 0.00
Zhdanov, Michael (zhdanov) 75,000.00 35,614.43 10,355.21 29,030.36
Zheng, Zheng (zheng) 60,000.00 105,414.29 0.00 0.00
Zipser, Edward J. (zipser) 75,000.00 0.00 51,421.31 23,578.69
Total Service Units 5,100,600.00 1,430,012.90 1,652,023.42 2,018,563.68
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-kp 0.00 124,588.09 0.00
arupres-kp 0.00 527.34 0.00
Bedrov, Dmitry (bedrov-kp) 139,776.00 64,322.10 75,453.90
Bolton, Adam (sdss-kp) 978,432.00 269,912.70 708,519.30
Bolton, Adam (sdss-kp-fast) 0.00 5,974.14 0.00
Calaf, Marc (calaf-kp) 174,720.00 99,692.04 75,027.96
Facelli, Julio C. (facelli-kp) 209,664.00 115,501.11 94,162.89
Frost, Adam (frost-kp) 104,832.00 35,723.35 69,108.65
Gertz, Jason (gertz-kp) 87,360.00 4,240.29 83,119.71
gompert-kp 0.00 3,821.70 0.00
gruenwald-kp 0.00 397,451.07 0.00
Johnson, William P. (wjohnson-kp) 131,040.00 38,347.06 92,692.94
kapheim-kp 0.00 426.19 0.00
LeBohec, Stephan (lebohec-kp) 43,680.00 7,186.81 36,493.19
Lin, John C. (lin-kp) 524,160.00 146,799.59 377,360.41
Mansfield, Marc (mansfield-kp) 209,664.00 12,566.89 197,097.11
Mason, Clinton C. (mason-kp) 262,080.00 40,642.05 221,437.95
MechEng, USU (usumae-kp) 524,160.00 22,145.45 502,014.55
Milash, Brett (hci-kp) 174,720.00 203,295.95 -28,575.95
Molinero, Valeria (molinero-kp) 349,440.00 306,292.45 43,147.55
owner-guest 0.00 4,172,191.43 0.00
Pennell, Chris (avey-kp) 43,680.00 0.00 43,680.00
Pennell, Chris (daq-kp) 0.00 11,277.96 0.00
Pu, Zhaoxia (zpu-kp) 419,328.00 49,311.39 370,016.61
Quinlan, Aaron (quinlan-kp) 279,552.00 36,335.91 243,216.09
Sigman, Matthew (sigman-kp) 43,680.00 10,827.49 32,852.51
Steele, Ryan P (steele-kp) 698,880.00 380,537.08 318,342.92
Strong, Courtenay (strong-kp) 174,720.00 52,809.34 121,910.66
Tavtigian, Sean (tavtigian-kp) 52,416.00 11,755.99 40,660.01
Varley, Katherine (varley-kp) 87,360.00 1,907.94 85,452.06
Voelkerding, Karl (arup-kp) 419,328.00 15,192.39 404,135.61
Yandell, Mark (ucgd-kp) 1,467,648.00 1,650,796.35 -183,148.35
Total Service Units 7,600,320.00 8,292,399.64 -692,079.64
PI Ember (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-em 0.00 61,730.47 0.00
arupres-em 0.00 16,577.62 0.00
Bolton, Adam (bolton-em) 314,496.00 14,285.38 300,210.62
cheatham-em-gpu 131,040.00 0.00 131,040.00
Facelli, Julio C. (facelli-em) 26,208.00 12,320.94 13,887.06
Gregg, Christopher Thornton (gregg-em) 52,416.00 9,354.20 43,061.80
Milash, Brett (hci-em) 366,912.00 138,858.96 228,053.04
owner-guest 0.00 739,781.65 0.00
Pennell, Chris (avey-em) 52,416.00 0.00 52,416.00
Pu, Zhaoxia (zpu-em) 104,832.00 1,550.39 103,281.61
Voelkerding, Karl (arup-em) 366,912.00 7,103.16 359,808.84
Yandell, Mark (yandell-em) 262,080.00 36,747.97 225,332.03
Total Service Units 1,677,312.00 1,038,310.74 639,001.26
osg Usage
Total Service Units 0.00
Last Updated: 6/10/21