Skip to content

CHPC Usage by Project - Fall 2020

Last Updated: Thu Dec 31 2020 23:54:47

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Armentrout, Peter B. (armentro) 180,000.00 184,511.70 0.00
Bass, Brenda (bass) 15,000.00 0.00 15,000.00
Bedrov, Dmitry (bedrov) 250,000.00 167,821.67 82,178.33
Bergman, Douglas (bergman) 110,000.00 286,519.50 0.00
Bettini, Matthew (bettini) 10,000.00 0.00 10,000.00
Bidone, Tamara C (bidone) 23,000.00 21,353.30 1,646.70
Blair, Steve (blair) 20,000.00 0.00 20,000.00
Boldyrev, Alexander (boldyrev) 170,000.00 121,335.46 48,664.54
Borisyuk, Alla (borisyuk) 0.00 1,123.58 0.00
Brownstein, Joel R (brownstein) 20,000.00 21,748.89 0.00
Brownstein, Joel R (sdss) 200,000.00 202,423.63 0.00
Burrows, Cynthia (burrows) 10,000.00 0.00 10,000.00
Cabrera Pardo, Jaime (cabrera) 20,000.00 22,618.94 0.00
Calaf, Marc (calaf) 220,000.00 266,247.37 0.00
Cheatham, Tom (cheatham) 130,000.00 2,807.55 127,192.45
Cheatham, Tom (chpc) 0.00 6,364.18 0.00
Chow, Clement (chow) 25,000.00 839.34 24,160.66
Clark, Nathan (clarkn) 20,000.00 0.00 20,000.00
Clayton, Dale (clayton) 10,000.00 1,725.60 8,274.40
Codding, Brian Frank (codding) 20,000.00 0.00 20,000.00
Coley, Phyllis (coley) 20,000.00 20,032.54 0.00
Coon, Hilary (coonh) 80,000.00 0.00 80,000.00
DeTar, Carleton (detar) 100,000.00 0.00 100,000.00
Doherty, Jennifer Anne (doherty) 20,000.00 0.00 20,000.00
Elde, Nels (elde) 35,000.00 36,962.08 0.00
English, Justin (english) 10,000.00 0.00 10,000.00
Facelli, Julio C. (BMI_Facelli) 100,000.00 0.00 100,000.00
Farmer, Colleen (farmer) 100,000.00 0.00 100,000.00
Feng, Bingjian (feng) 20,000.00 0.00 20,000.00
Francoeur, Mathieu (francoeur) 150,000.00 164,551.72 0.00
Fu, Henry Chien (hfu) 20,000.00 0.00 20,000.00
Gagnon, James (gagnon) 15,000.00 0.00 15,000.00
Gompert, Zachariah (gompert) 55,000.00 7,901.17 47,098.83
Gruenwald, Michael (gruenwald) 387,000.00 550,140.95 0.00
Hanson, Heidi (hanson) 20,000.00 4.30 19,995.70
Harman, Todd (harman) 175,000.00 110,689.66 64,310.34
Horel, John (horel) 4,000.00 0.00 4,000.00
Jeong, Eun-kee (jeong) 20,000.00 0.00 20,000.00
Jones, Kevin Bruce (jonesk) 20,000.00 72.44 19,927.56
Jones, Makoto M (jonesm) 40,000.00 0.00 40,000.00
Jones, Scott Bearnson (sjones) 15,000.00 0.00 15,000.00
Kapheim, Karen (kapheim) 30,000.00 37.00 29,963.00
Kardon, Gabrielle (kardon) 5,000.00 0.00 5,000.00
Kieber-emmons, Matthew (kieber-emmons) 0.00 1,165,588.08 0.00
Lee, Younghee (BMI_Lee) 120,000.00 0.00 120,000.00
Liu, Feng (liu) 200,000.00 205,614.12 0.00
Longino, John (longino) 20,000.00 0.00 20,000.00
Ma, Huilian (mah) 45,000.00 0.00 45,000.00
Manlove, Kezia (manlove) 10,000.00 0.00 10,000.00
Mason, Clinton C. (PED5750) 100,000.00 115,565.81 0.00
Menon, Rajesh (menon) 35,000.00 0.00 35,000.00
Metzger, Meredith (metzger) 50,000.00 17,798.34 32,201.66
Minteer, Shelley (minteer) 50,000.00 69,041.70 0.00
Mock, Karen (mock) 20,000.00 6,709.18 13,290.82
Molinero, Valeria (molinero) 170,000.00 171,369.70 0.00
Monson, Ken (monson) 20,000.00 0.00 20,000.00
Nategh, Neda (nategh) 180,000.00 48,821.26 131,178.74
Norton, Jeanette (norton) 20,000.00 0.00 20,000.00
notchpeak-gpu 0.00 403,450.04 0.00
notchpeak-shared-short 0.00 66,934.74 0.00
Noudoost, Behrad (noudoost) 170,000.00 41,206.71 128,793.29
O'connell, Ryan (oconnell) 20,000.00 0.00 20,000.00
Olivera, Baldomero "toto" (olivera) 0.00 4,611.00 0.00
Ou, Ge (geou) 75,000.00 16,647.24 58,352.76
Parker, Robert (parker) 65,000.00 101,871.47 0.00
Pezzolesi, Marcus Guy (pezzolesi) 50,000.00 43,287.14 6,712.86
Pu, Zhaoxia (zpu) 165,000.00 59,783.60 105,216.40
Rao, Yi (yrao) 200,000.00 8,350.22 191,649.78
Reichler, Thomas (reichler) 125,000.00 0.00 125,000.00
Rog, Ofer (rog) 20,000.00 1,284.57 18,715.43
Rogers, Alan (rogersa) 200,000.00 204,334.11 0.00
Round, June (round) 20,000.00 10,959.92 9,040.08
Rupper, Summer (rupper) 0.00 102.95 0.00
Rutter, Jared (rutter) 20,000.00 967.88 19,032.12
Saad, Tony (saad) 0.00 11,931.83 0.00
Sadayappan, Ponnuswamy (CS6230) 0.00 631.57 0.00
Sandick, Pearl (sandick) 20,000.00 0.00 20,000.00
Schmidt, Eric (schmidt) 30,000.00 17,061.14 12,938.86
sdss-np-fast 0.00 6,479.57 0.00
Shapiro, Michael (shapiro) 60,000.00 62,275.43 0.00
Sigman, Matthew (sigman) 185,000.00 200,404.54 0.00
Simpson, Jamesina (simpson) 15,000.00 5,935.86 9,064.14
Sohn, Hong Yong (sohn) 45,000.00 0.00 45,000.00
Spear, Ashley (spear) 100,000.00 115,332.60 0.00
Spike, Benjamin (spike) 0.00 3,441.62 0.00
Steele, Ryan P (steele) 175,000.00 189,596.91 0.00
Swanson-voth, Jessica (CHEM7450) 0.00 0.18 0.00
Swanson-voth, Jessica (swanson) 302,000.00 262,353.67 39,646.33
Thorne, Michael (thorne) 70,000.00 0.00 70,000.00
Wachowiak, Dale M (wachowiak) 1,000.00 0.00 1,000.00
Wang, Pai (wangp) 20,000.00 3,824.35 16,175.65
Zangle, Thomas (zangle) 110,000.00 0.00 110,000.00
Zasowski, Gail (zasowski) 20,000.00 0.00 20,000.00
Zhao, Jia (zhao) 20,000.00 0.00 20,000.00
Zhe, Shandian (szhe) 50,000.00 0.00 50,000.00
Zipser, Edward J. (zipser) 20,000.00 254.95 19,745.05
Total Service Units 6,307,000.00 5,841,656.57 465,343.43
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
anderegg-np 211,968.00 0.00 211,968.00
bedrov-np 353,280.00 100,401.85 252,878.15
belz-np 88,320.00 2,945.71 85,374.29
bmi_facelli-np 565,248.00 52,640.94 512,607.06
boldyrev-np 211,968.00 29,356.76 182,611.24
cabrera-np 141,312.00 0.00 141,312.00
cheatham-gpu-np 176,640.00 134,943.32 41,696.68
chipman-np 141,312.00 24,725.87 116,586.13
civil-np 786,048.00 118,029.63 668,018.37
cryoem-gpu-np 70,656.00 8,155.50 62,500.50
daq-np 176,640.00 9,933.80 166,706.20
deo-np 529,920.00 44,031.41 485,888.59
efd-np 512,256.00 253,513.67 258,742.33
farmer-np 70,656.00 0.00 70,656.00
fiorella-np 114,816.00 13,348.11 101,467.89
gnosis-gpu-np 88,320.00 0.00 88,320.00
gnosis-np 1,059,840.00 0.00 1,059,840.00
gompert-np 203,136.00 62,762.97 140,373.03
gruenwald-gpu-np 35,328.00 15,932.50 19,395.50
hochhalter-gpu-np 88,320.00 4,861.76 83,458.24
hochhalter-np 344,448.00 184,871.52 159,576.48
hoepfner-np 353,280.00 194,351.92 158,928.08
kapheim-np 114,816.00 1,693.22 113,122.78
lin-np 229,632.00 33,592.85 196,039.15
mansfield-np 88,320.00 5,875.68 82,444.32
molinero-np 989,184.00 489,397.44 499,786.56
mpag-np 141,312.00 36,687.39 104,624.61
newell-np 176,640.00 0.00 176,640.00
oberg-np 88,320.00 1,662.13 86,657.87
owner-gpu-guest 0.00 361,286.12 0.00
owner-guest 0.00 8,234,150.96 0.00
pezzolesi-np 70,656.00 5,179.50 65,476.50
rogersa-np 141,312.00 9,836.94 131,475.06
round-np 70,656.00 3,028.11 67,627.89
rutter-gpu-np 88,320.00 32.66 88,287.34
sadayappan-np 0.00 2,076.80 0.00
saffarian-np 282,624.00 31,058.47 251,565.53
schmidt-np 88,320.00 22,249.06 66,070.94
sdss-np 2,260,992.00 445,675.48 1,815,316.52
sigman-np 2,331,648.00 1,730,382.11 601,265.89
soc-np 706,560.00 348,433.64 358,126.36
solidmech-np 1,024,512.00 342,553.60 681,958.40
sullivan-np 0.00 3,850.41 0.00
swanson-gpu-np 176,640.00 116,939.77 59,700.23
tanw-np 883,200.00 400,099.97 483,100.03
uspcasw-np 529,920.00 85,442.44 444,477.56
usuclimo-np 264,960.00 47,535.21 217,424.79
usumae-np 4,310,016.00 1,113,248.96 3,196,767.04
yrao-np 282,624.00 2,962.10 279,661.90
yzhou-gpu-np 44,160.00 17,105.03 27,054.97
zhang-np 141,312.00 19,998.22 121,313.78
zpu-np 918,528.00 90,486.47 828,041.53
Total Service Units 22,768,896.00 15,257,327.98 7,511,568.02


notchpeak-osg Usage
Total Service Units 1,177,922.60
Last Updated: 12/17/24