Skip to content

CHPC Kingspeak Usage by Project - Winter 2020

Last Updated: Tue Mar 31 2020 23:52:40

PI Kingspeak Cluster (SUs)
Allocation Kingspeak Balance
Adler, Peter (adlerp) 93.96
Armentrout, Peter B. (armentro) 11,663.71
balagurunathan 1,601.17
Balasubramonian, Rajeev (balasubramonian) 201.66
Bedrov, Dmitry (bedrov) 28,225.07
Belz, John W (belz) 206.82
Bergman, Douglas (bergman) 16,422.79
Bidone, Tamara C (bidone) 10,179.79
bmi_abdelrahman 3,677.94
bmi_facelli 738.00
bmi_lee 6,233.11
Boldyrev, Alexander (boldyrev) 7,897.27
Bolton, Adam (bolton) 449.12
Borisyuk, Alla (borisyuk) 2,904.45
Brunvand, Erik (brunvand) 1,287.38
Camp, Nicki (camp) 18,887.76
Cao, Erhu (cao) 0.15
Cheatham, Tom (cheatham) 9,365.65
Cheatham, Tom (chpc) 13,820.34
Chow, Clement (chow) 170.08
Clark, Nathan (clarkn) 115.16
Elde, Nels (elde) 1,045.47
Feng, Bingjian (feng) 132.80
Forster, Richard (rforster) 175.60
Francoeur, Mathieu (francoeur) 1,280.73
Fu, Henry Chien (hfu) 3,973.15
Gagnon, James (gagnon) 462.13
Garrett, Tim (garrett) 19.08
Gompert, Zachariah (gompert) 479.59
Gopalakrishnan, Ganesh (ganesh) 0.01
Greene, Tom (greene) 21,034.91
Gregg, Christopher Thornton (gregg) 1,970.83
Gruenwald, Michael (gruenwald) 58,256.26
Harman, Todd (harman) 0.77
Hochhalter, Jacob (hochhalter) 4,292.84
Hohl, Alexander (hohl) 0.03
Kapheim, Karen (kapheim) 312.85
Kaundal, Rakesh (kaundal) 19,687.72
Kieber-emmons, Matthew (kieber-emmons) 37,448.27
kingspeak-gpu 59,473.96
kingspeak-osg-slate 0.01
Koebbe, Joe (koebbe) 170.93
Koppelmans, Vincent (koppelmans) 1,013.39
Leffler, Ellen (leffler) 4.29
Liu, Feng (liu) 155,889.35
Lund, Matthew (lund) 17.38
Manlove, Kezia (manlove) 4,937.04
Marth, Gabor (marth) 317.84
Metzger, Meredith (metzger) 69.14
Minteer, Shelley (minteer) 5,677.78
Molinero, Valeria (molinero) 215,329.61
Monson, Ken (monson) 8,316.53
Moon, Kevin (moon) 56,908.73
Nategh, Neda (nategh) 95,236.29
Noudoost, Behrad (noudoost) 21,746.78
Olivera, Baldomero "toto" (olivera) 9,293.02
Pezzolesi, Marcus Guy (pezzolesi) 9.62
Pu, Zhaoxia (zpu) 103,096.64
Puri, Aaron (puri) 1,219.49
Rao, Yi (yrao) 25,097.01
Reichler, Thomas (reichler) 360.23
Roper, D Keith (roper) 1,420.14
Rutter, Jared (rutter) 574.78
Schmidt, Eric (schmidt) 7,790.53
Shapiro, Michael (shapiro) 6,932.12
Shelef, Orie (shelef) 19,138.28
Sigman, Matthew (sigman) 429,681.54
Simpson, Jamesina (simpson) 10,475.14
Spear, Ashley (spear) 1,847.62
Srikumar, Vivek (srikumar) 0.71
Steele, Ryan P (steele) 10,544.12
Sundar, Hari (sundar) 0.01
Tan, Wenda (tanw) 10,725.42
Thorne, Michael (thorne) 442.11
Truong, Thanh N. (truong) 5,260.33
Vaklavas, Christos (vaklavas) 4,818.98
Wang, Pai (wangp) 45.19
Yandell, Mark (yandell) 0.13
Yocom, Larissa (yocom) 924.32
Young, Julie K (youngj) 3,329.55
Zangle, Thomas (zangle) 15,222.91
Zasowski, Gail (zasowski) 135.78
Zhdanov, Michael (zhdanov) 1,572.49
Zheng, Zhongquan (zzheng) 0.98
Zhou, Zemin (zhou) 22,575.76
Zipser, Edward J. (zipser) 673.00
Total Service Units 1,808,352.00 1,603,031.42 0.00


PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
(usumae-kp) 524,160.00 14,308.85 509,851.15
arupbio-kp 0.00 64,040.00 0.00
balasubramonian-kp 0.00 1,333.52 0.00
Bedrov, Dmitry (bedrov-kp) 139,776.00 50,376.21 89,399.79
biostats-kp 0.00 41,006.98 0.00
bmi_facelli-kp 209,664.00 0.00 209,664.00
Brownstein, Joel R (sdss-kp) 978,432.00 502,096.40 476,335.60
Brownstein, Joel R (sdss-kp-fast) 1,808,352.00 1,410.51 0.00
Calaf, Marc (calaf-kp) 174,720.00 38,888.74 135,831.26
camp-kp 244,608.00 29,512.09 215,095.91
carbon-kp 366,912.00 25,816.53 341,095.47
Daher, Nancy (daq-kp) 122,304.00 3.47 122,300.53
emcore-kp 104,832.00 15,054.65 89,777.35
Frost, Adam (frost-kp) 104,832.00 0.00 104,832.00
ganesh-kp 0.00 1,929.83 0.00
Gertz, Jason (gertz-kp) 209,664.00 13,581.47 196,082.53
gompert-kp 131,040.00 9,959.62 121,080.38
gregg-kp 61,152.00 7,172.76 53,979.24
gruenwald-kp 1,345,344.00 892,296.84 453,047.16
hall-gpu-kp 122,304.00 469.66 121,834.34
hci-collab 1,808,352.00 4,211.53 0.00
jennings-kp 61,152.00 371.25 60,780.75
Johnson, William P. (wjohnson-kp) 131,040.00 14,046.69 116,993.31
kanda-kp 139,776.00 0.00 139,776.00
kapheim-kp 69,888.00 81.16 69,806.84
kochanski-kp 244,608.00 2,080.31 242,527.69
LeBohec, Stephan (lebohec-kp) 43,680.00 5,022.12 38,657.88
Lin, John C. (lin-kp) 524,160.00 119,971.91 404,188.09
mah-kp 52,416.00 8.61 52,407.39
Mansfield, Marc (mansfield-kp) 209,664.00 24,947.35 184,716.65
Mason, Clinton C. (mason-kp) 262,080.00 4,189.23 257,890.77
Molinero, Valeria (molinero-kp) 978,432.00 483,033.53 495,398.47
Nix, David (hci-kp) 628,992.00 144,223.96 484,768.04
owner-gpu-guest 0.00 110,556.68 0.00
owner-guest 0.00 7,170,113.61 0.00
Pennell, Chris (avey-kp) 43,680.00 0.00 43,680.00
Pu, Zhaoxia (zpu-kp) 663,936.00 250,615.51 413,320.49
rogersa-kp 366,912.00 47,565.23 319,346.77
schiffman-kp 366,912.00 0.00 366,912.00
schmidt-kp 61,152.00 28,628.84 32,523.16
Sigman, Matthew (sigman-kp) 104,832.00 87,801.67 17,030.33
soc-gpu-kp 122,304.00 25,290.97 97,013.03
soc-kp 733,824.00 68,544.26 665,279.74
Steele, Ryan P (steele-kp) 698,880.00 422,386.72 276,493.28
Strong, Courtenay (strong-kp) 358,176.00 82,132.11 276,043.89
strong-kochan-kp 0.00 32,551.61 0.00
Tavtigian, Sean (tavtigian-kp) 52,416.00 0.00 52,416.00
usubio-kp 183,456.00 21,407.81 162,048.19
Varley, Katherine (varley-kp) 209,664.00 25,961.09 183,702.91
Voelkerding, Karl (arup-kp) 786,240.00 0.00 786,240.00
wolf-kp 61,152.00 0.00 61,152.00
Total Service Units 16,615,872.00 10,885,001.89 9,541,320.38


kingspeak-osg Usage
Total Service Units 221,358.55
Last Updated: 6/10/21